Our product range includes a wide range of 12v dc motor, 12v dc 775 motor, rs-555 dc brush motor, 59-tyd-375-2a ac synchronous motor, 49tyd-500 synchronous 5 rpm ac220/240v ac motor and johnson 12v geared motor.
₹ 299 / Piece Get Latest Price
| Voltage | 12V |
| Speed | <2000 RPM |
| Material | Cast Iron |
| Commutation | Brush |
| Packaging Type | Box |
| Brand | Lovely Electronics |
₹ 300 / Piece Get Latest Price
| Voltage | 12V |
| No Load Current | 0.80 A |
| Efficiency | 71.8% |
| No Load Speed | 7000 rpm |
| Operating Range | 4.5-12 V |
| Current Stall Torque | 36 A |
| Motor Current | 5.25 A |
₹ 200 / Piece Get Latest Price
| Usage/Application | Industrial |
| No Load Speed | 4100 rpm |
| No Load Current | 0.2 A |
| Torque up to | 355 g.cm |
| Model | RS-555 |
| Operating Voltage | 12-32 V |
| Stall Torque | 2977 g.cm |
| Stall Current | 10.9 A |
₹ 900 / Piece Get Latest Price
| IP Rating | IP30 |
| Voltage | 240 V |
| Frequency | 50-60 Hz |
| Brand | BE |
| Power | <10 kw |
| Application | Beverage Machine, Blenders, Grill, Oven, Office Equipments, Household Appliances, Etc. |
| Input power | 13 W |
| Max Output Torque | 68 kgcm |
| Motor Weight | 580 gm |
₹ 80 / Piece Get Latest Price
| Speed | 60 RPM |
| Voltage | 240 V |
| Frequency | 50-60 Hz |
| Power | 4 W |
| No of Phase | Single Phase |
| Type | Synchronous |
| Model | 49TYD-500 |
| Power | 4 WRPM - 5/6 RPM |
₹ 400 / Piece Get Latest Price
| Voltage | 12 V |
| Usage/Application | Industrial |
| Type | Externally Excited |
| Material | SS |
| Brand | Johnson |
| Insulation Type | Class A |
| Packaging Type | Box |
| Base Motor Speed | 18000 RPM |
| Operating Voltage | 6-18 V |
| Rated Torque | 3.9 kg.cm |
| Stall Torque | 15.6 kg.cm |
| Gearbox Dimensions | 22 x 37 mm |
₹ 400 / Piece Get Latest Price
| Speed | 15220 RPM at maximum efficiency |
| Output Power | 18.6 W |
| Material | SS |
| Current | 4.38 Amp at maximum efficiency |
| No Load Speed | 18000 RPM |
| No Load Current | 0.8 Amp |
| Stall Torque | 75.6 mN.m |
| Packaging Type | Box |
| Model | RS-380SH |
| Operating Voltage | 3 - 6 V |
| Nominal Voltage | 6 V |
| Torque | 11.7 mN.m at maximum efficiency |
| Stall Current | 24 Amp |
₹ 59 / Piece Get Latest Price
| Voltage | 12 V |
| Speed | 100 RPM |
| Application | For Industrial Use |
| Brand | Lovely Electronics |
| No Load Current | 80 mA |
| Output Torque | 4 kg.cm |
₹ 500 / Piece Get Latest Price
| Voltage | 12 V |
| Usage/Application | Industrial |
| Shaft Diameter | 6 mm (D - shape cut) |
| No Load Current | 100 mA |
| Available in following RPM at 12V | 10, 20, 60, 100, 150, 200, 300, 500, 600 |
| Full Load Current | 1.9 A |
| No- Load Current | 100 mA |
Application - Pan/Tilt camera, auto shutter, welding machines, water meter IC card, grill, oven, cleaning machine garbage disposers, household appliances, slot machines, money detector, automatic actuator, coffee machine, towel disposal, lighting coin refund devices, peristaltic pump.
Stall Torque (kgcm) in relation to RPM
₹ 285 / Piece Get Latest Price
| Voltage | 6 to 24 (Nominal Voltage - 12V) |
| Usage/Application | Industrial |
| Load Current | 300 mA(Max) |
| Shaft Diameter | 6 mm (with internal hole) |
| Weight | 150 gms approx |
| Torque | 3 to 15 kgcm (depending on RPM) |
| No Load Current | 60 mA (Max) |
| Available in following RPM at 12V | 10, 30, 60, 100, 150, 200, 300, 500 V |
₹ 500 / Piece Get Latest Price
| Voltage | 6 to 24 (Nominal Voltage - 12V) |
| Usage/Application | Industrial |
| Load Current | 9 A (Max) |
| Shaft Diameter | 6 mm (with internal hole) |
| Weight | 300 gms |
| No Load Current | 800 mA (Max) |
| Torque | 5 kgcm to 20 kgcm (depending on RPM) |
| Base Motor | 18000 RPM |
| Shaft Length | 15 mm |
| Dimensions Gearbox Diameter | 37 mm |
| Motor Diameter | 28.5 mm |
| Length Body Only | 63 mm |
| Available in following RPM at 12V | 30, 60, 100, 150, 200, 300, 500, 1000 V |
The Johnson Geared motor is famous for its compact size and massive torque. A torque as much as x3 as compared to center shaft or side shaft geared motor, with an affordable price tag.
The motor comes with a metal gearbox and off centered shaft , also shaft has a metal bushing for wear resistance.
Applications:
₹ 1200 / Piece Get Latest Price
| Voltage | 12 V |
| Usage/Application | Industrial |
| Shaft Diameter | 8 mm |
| Current | 700 mA to 4 A (max) |
| Dimension Body Length | 85 mm max |
| Body Diameter | 50 mm |
| Shaft Length | 18 mm |
| Torque kgcm | 15 to 100 (depending on RPM) |
Gear motors with massive torque (upto 100 kgcm)
Application:
₹ 400 / Piece Get Latest Price
| Voltage | 9 to 18 V (Nominal Voltage - 12V) |
| Usage/Application | Industrial |
| Gearbox Diameter | 37 mm |
| Length | 80 mm |
| Load Current | 3 A (Max) |
| Shaft Diameter | 6 mm (with internal hole) |
| Weight | 350 gms |
| Torque | 7 to 30 kgcm (depending on RPM) |
| No Load Current | 500 mA(Max) |
| Shaft Length | 15 mm |
| Available in following RPM at 12V | 10, 30, 60, 100, 150, 200, 300.V |
₹ 95 / Piece Get Latest Price
| Voltage | 6 to 24 (Nominal Voltage - 12v) |
| Usage/Application | Industrial |
| Shaft Diameter | 6 mm with internal hole |
| Weight | 125 gm |
| Torque | 1 to 10 kgcm (depending on RPM) |
| No Load Current | 60 mA(Max), Load current = 300 mA(Max) |
| Available in following RPM at 12v | 3.5, 6, 10, 20, 30, 60, 100, 150, 200, 300, 500, 1000, 2000 |
Center Shaft DC Gear motors specifically designed for robotic applications offer a wide variety of options. Key features – easy to use and mount, standard size for all RPM’s, a huge variety of RPM’s available, long durability and very affordable considering the features. These motors open a wide choice for you in terms of Wheels and chasis. Same size motor available in various rpm
₹ 1450 / Piece Get Latest Price
| Shaft Length | 13 mm |
| Shaft Diameter | 6 mm |
| Shaft Type | D-type |
| Motor Length | 81 mm |
| Motor Width | 32 mm |
| Motor Height | 25 mm |
| Model | WGM370128500-828K |
₹ 1400 / Piece Get Latest Price
| Model No. | JYQD-V7.3E2 |
| Usage/Application | Industrial |
| Input Resistance | 20 K Ohm |
| PWM Frequency | 1-20 KHZ |
| Duty Cycle | 0-100% br |
| Operating Voltage | DC 12-36 V |
| Operating Current | <15A |
| Drive Power | <500W |
| Speed Control | 0.1V~5V or PWM Input |
₹ 200 / Piece Get Latest Price
| Model Name/Number | 28BYJ-48 |
| Motor Voltage | 5V DC |
| Speed Variation Ratio | 1/64 |
| Stride Angle | 5.625 Degree |
| Frequency | 100 Hz |
| DC resistance | 50 ohm +/- 7% |
| Idle In-traction Frequency | >600 Hz |
| Idle Out-traction Frequency | >1000 Hz |
| In Traction Torque | >34.3 mN.m |
| Self Positioning Torque | >34.3 mN.m |
| Friction Torque | 600-1200 gf.cm |
| Pull In Torque | 300 gf.cm |
| Insulated Resistance | >10 M ohm |
| Insulated Electricity Power | 600V AC/1mA/1s |
| Insulation Grade | A |
| Rise In Temperature | <40K |
| Noise | <35dB |
₹ 1000 / Piece Get Latest Price
| Torque | 115 kg.cm |
| Power | 5 kW |
| Voltage | 12 V |
| Motor Type | AC Induction |
| Speed | 1500 RPM |
| Speed RPM | Available in 10, 30, 60, 100, 150, 200, 300 rpm |
| No- Load Current | 220 mA |
| Load Current | 1.3 A |
| Model No. | HGM-1 Series 170 |
Application: Towel dispensers, pet devices, vending machines, locks, robots, office equipments, household appliances,egg incubators, etc.
Specifications:
|
MODEL |
VOLTAGE VDC |
NO LOAD |
AT STALL |
|||
|
SPEED |
CURRENT |
TORQUE |
CURRENT |
|||
|
WORKING |
NOMINAL |
Rpm |
A |
kg.cm |
A |
|
|
HGM-1 Series 170 |
6-18 |
12 |
170 |
≤1 |
115 |
≤14 |
|
HGM-1 Series 100 |
6-18 |
12 |
100 |
≤1 |
185 |
≤14 |
|
HGM-1 Series 70 |
6-18 |
12 |
70 |
≤1 |
260 |
≤14 |
₹ 10 / Piece Get Latest Price
| Voltage | 3 V |
| Power Source | Electric |
| Typical Applications | Hair Dressing, Beauty Appliances, Epilator, Toys & Models |
| No Load Speed | 12300 rpm |
| No Load Current | 150 mA |
| Stall Torque | 36 g.cm |
| Stall Current | 2.1 A |
| Voltage Supply | 1.5 to 3 V |
₹ 300 / Piece Get Latest Price
| Usage/Application | Electronics Equipments |
| Speed | 40, 100, 300, 500 RPM |
| Stall Torque | 3500 g-cm |
| No Load Current | 80 ma |
| Reduction Ratio | 1:298 |
| Nominal Voltage | 6 V |
| Voltage Range | 2 -12 V |
| Stall Current | 1650 mA |
| Packaging Type | Box |
₹ 2000 / Piece Get Latest Price
| Speed | Available in 10, 30, 45, 60, 100, 150, 200, 350 RPM |
| Power | Max 150 W |
| Voltage | 6-18 V |
| Usage/Application | Robotics |
| Load Current | Max Load Current 14 A |
| Shaft Diameter | 10 mm |
| Weight | 1 kg |
| Dimension Body Length | 98 mm (max) |
| Body Diameter | 50 mm |
| Shaft Length | 27 mm |
| Max Output Torque | 120 kgcm |
Tauren Planetary Gear Motor PG45 Series
Typical Applications:
₹ 1500 / Piece Get Latest Price
| Power | Upto 20W |
| Voltage | 6-18 V |
| Usage/Application | Robotics |
| Model No | TPG28M Series |
| Shaft Diameter | 6 mm |
| Weight | 95 gm |
| Rated Current | 0.25 A No load |
| Diameter of Body | 28 mm |
| Rated Base Motor | 6000 RPM |
| Rated Speed | 9, 115, 285, 500 RPM |
₹ 2200 / Piece Get Latest Price
| Voltage | 4.8 ~ 6.6 V |
| Brand | TowerPro |
| Model Name/Number | MG995 |
| Gear Type | Metal Gear |
| Motor Speed | 0.20sec/60degree (4.8V); 0.16sec/60degree (6.0V) |
| Dimension | 40.7 x 19.7 x 42.9 mm |
| Operating Temperature | 0 to 55 DegreeC |
| Rotation Angle | 180 Degree |
| Weight | 55 gm |
| Stall Torque | 9.4 kg.cm (4.8V); 11 kg.cm (6V) |
| Dead Band Width | 1 us |
| Servo Wire Length | 32 cm |
| Current Draw At Idle | 10 MA |
| No Load Operating Current Draw | 170 MA |
| Stall Current Draw | 1200 MA |
₹ 3499 / Piece Get Latest Price
| Step Angle | 1.8 Degree |
| Motor Type | Bipolor |
| Dimension | 86 x 86 x 150 mm |
| Model Name/Number | 34HS59-5004S |
| Brand | Nema |
| Holding Torque | 13 Nm |
| Rated Current | 5 Amp |
| Phase Resistance | 1 ohm |
| Inductance | 11 mH +/- 20% (1 KHz) |
| Shaft Diameter | 14 mm |
| Shaft Length | 37 mm |
| D Cut Length | 25 mm |
| Number of Leads | 4 |
| Lead Length | 300 mm |
| Weight | 5.3 kg |
₹ 1100 / Piece Get Latest Price
| Voltage | 4.8 - 6V |
| Brand | Futaba |
| Usage/Application | Industrial |
| Model Name/Number | S3003 |
| Connector Wire Length | 12 inch |
| Gear Type | Nylon Gears |
| 360 Modifiable | Yes |
| Motor Speed | 0.23sec/60 degrees at no load (4.8V); 0.19sec/60 degrees at no load (6V) |
| Packaging Type | Box |
| Control System | + Pulse Width Control 1520usec Neutral |
| Operating Temperature | -20 to +60 DegreeC |
| Stall Torque | 3.2 kg.cm (4.8V), 4.1 kg.cm (6V) |
| Operating Angle | 45 Degree one side pulse traveling 400 u sec |
| Current Drain | 7.2 mA/idle (4.8V), 8 mA/idle (6V) |
| Direction | Counter Clockwise/Pulse Traveling 1520- 1900 u sec |
| Motor | 3 Pole Ferrite |
| Potentiometer Drive | Indirect Drive |
| Bearing Type | Plastic Bearing |
| Dimension | 41 x 20 x 36 mm |
| Weight | 37.2 gm |
₹ 149 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | DC Motor |
| Color | Black |
| Type | Mounting Plate |
| Packaging Type | Box |
| Brand | Lovely Electronics |
₹ 420 / - Get Latest Price
| Voltage | 4.8 ~ 6.6 V |
| Brand | TowerPro |
| Model Name/Number | MG945 |
| Gear Type | Metal Gear |
| Temperature Range | 0 to 55 DegreeC |
| Operating Speed @4.8V | 0.23sec/60 Degree |
| Operating Speed @6.6V | 0.2sec/60 Degree |
| Degree of Rotation | 180 Degree |
| Servo Wire Length | 32 cm |
| Power Supply Type | Through External Adapter |
| Dead Band Width | 1us |
| Stall Torque | 10 kg.cm (4.8V); 12 kg.cm (6V) |
| Current Draw At Idle | 10 MA |
| No Load Operating Current draw | 170 MA |
| Stall Current Draw | 1200 MA |
₹ 800 / Piece Get Latest Price
| Speed | 300 rpm |
| Power | 120 W Max |
| Voltage | 12 V |
| Usage/Application | Industrial |
| Current | 60 mA |
| Torque | 60kgcm to 10kgcm Depending on RPM |
| Operating Range | 12 to 24 V |
| Torque Stall | 60 kgcm |
Heavy DC Geared Motors for Industrial and Robotic Applications.
Typical Applications:
Robotics (robocon events), Pan/ tilt camera, auto shutter, water meter IC card, grill, oven, cleaning machine, garbage dispenser, household appliances, slot machine, money detector, automatic actuator, garbage disposal, lighting, coin refund devices, peristaltic pump, automatic stabilized voltage supply, label printers.
Paras Pamnaani (Owner)
Robotskull
Robotskull, Above Lovely Electronics, Near Marimatas Lane Rajmahal Road
Vadodara - 390001, Gujarat, India