Leading Importer of 11.1v 5200mah lipo battery, 11.1v 4200mah lipo battery, 7.4v 2500mah lipo battery, protection circuit module li- ion battery, li ion polymer battery and tattu 16000mah 6s lipo battery 15c 1560 gm voltage: 22.2 v agriculture drone battery from Vadodara.
₹ 1680 / Piece Get Latest Price
| Brand | Lipo |
| Battery Capacity | 5200 mAh |
| Voltage | 11.1 V |
| Application | Electrical |
| Battery Type | Lithium-Ion |
| Size | 25 C |
| Packaging Type | Box |
₹ 1399 / Piece Get Latest Price
| Model Name/Number | 25C |
| Brand | Lippo |
| Battery Capacity | 4200 mAh |
| Voltage | 11.1 V |
| Battery Type | Lithium-Ion |
| Application | Electronics |
| Size | AA |
| Packaging Type | Box |
₹ 1599 / Piece Get Latest Price
| Model Name/Number | FP25 |
| Brand | Lipo |
| Battery Capacity | 2500 mAh |
| Voltage | 7.4 V |
| Application | Electrical |
| Battery Type | Lithium-Polymer |
| Size | 25C |
| Packaging Type | Box |
₹ 200 / Piece Get Latest Price
| Voltage | 12V |
| Color | Green |
| Application | Electronic |
| Brand | Robotskull |
| Size | AA |
| Battery Type | Lithium-Ion |
| Material | ABS |
| Packaging Type | Box |
The 3 Series 20A 18650 Lithium Battery Protection Board 11.1V 12.6V comes with recovery function-AUTO Recovery and Integrated 10 low load resistance MOS tube.
It provides a continuous discharge of 20A, 100mA balanced current, for electric drill/sprayer/LED lights/low power inverter. (if the cooling environment is not good, please reduce the load current use)
The Scope of Nominal voltage of 3.6V, 3.7V lithium battery (including 18650,26650, a polymer lithium battery) where Charging voltage can be range between 16.8V to 18.1V The board operates smoothly with Continuous charge current of (upper limit): 20A. The balanced version is suitable for starting current below 80A, power 135W below the drill (with balance)
The Board comes in a size of approx. 46 x 60 x 3.4 mm which can be easily installed in a compact size or on battery bundle itself.
₹ 1597 / Piece Get Latest Price
| Model Name/Number | 25C |
| Brand | Robotskull |
| Battery Capacity | 2500 mAh |
| Voltage | 7.4 V |
| Application | Electrical |
| Battery Type | Lithium-Ion |
| Packaging Type | Box |
₹ 150 / Piece Get Latest Price
| Model Name/Number | UFX 743040 |
| Voltage | 3.7 V |
| Application | Electronics |
| Battery Capacity | 900 mAh |
| Size | AA |
| Battery Type | Lithium-Ion |
| Warranty | 1 Warranty |
| Packaging Type | Box |
₹ 20000 / Piece Get Latest Price
| Battery | 16000 mah |
| Voltage | 22.2v |
| weight | 1560gm |
| Battery Type | Lithuim Polymer |
| Material | Carbon and Lithuim |
| Application | Agriculture Drone |
| Brand | Tattu |
₹ 20 / Piece Get Latest Price
| Usage/Application | Elecronics |
| Material | Plastic |
| Type | Battery Holder |
| For Battery Size | 2 x AA |
| Color | Black |
| Packaging Type | Box |
The Plastic Covered AA x 2 battery holder will give a nice finishing touch to your battery-powered project. This holder features a removable sliding cover which is secured with a small head screw.
2 x AA 3V batteries make a series connection inside the case to provide 3V combined output. A fully packed cover with locking provides protection to the battery cell from environmental effects.
Another bonus is the ON/OFF switch which can be used to control power to your project. The leads are about 15cm, and the last 5mm of them are tinned. It is a series connection.
The case box can keep your batteries organized and protected. The holder case is designed with leads for easy soldering and connection. This battery_holder case is perfect for the devices to need a 3V external battery.
₹ 645 / Piece Get Latest Price
| Dimensions | 135 x 144 x 36 mm |
| Country of Origin | Made in India |
| Battery Voltage | 20 V |
| AC Input Voltage | 240 V |
| Input Max Charge | 50 W Max |
| Current Range | 0.1 ~ 6.0 A Discharge |
| Discharge Current Range | 0.1 ~ 1.0ANi-MH / NiCd Cells 1 ~ 15Li-ion / LiPoly Cells 1 ~ 6Pb |
| Weight | 632 gm |
₹ 750 / Piece Get Latest Price
| Usage/Application | Electronic |
| Battery Type | Lithium-Ion |
| Size | AA |
| Voltage | 9 V |
| Battery Capacity | 1200 mAh |
| Packaging Type | Box |
₹ 4200 / Piece Get Latest Price
| Voltage | 12 V |
| Model | JQ6-DZM-22 |
| Battery Type | Lithium Ion |
| Battery Capacity | 22 Ah |
| Brand | Kijo |
| Application | Electric Bike |
| Packaging Type | Box |
Paras Pamnaani (Owner)
Robotskull
Robotskull, Above Lovely Electronics, Near Marimatas Lane Rajmahal Road
Vadodara - 390001, Gujarat, India