Leading Importer of nema 17 1.6 kg.cm stepper motor, nema 34 68 kg.cm stepper motor, jk110bls125 brushless motor 2.07 kw bldc, jk57hsn21 closed loop stepper motor + jk-hsd57 closed loop stepper driver + 3m cables, jk57hsn30 closed loop stepper motor + jk-hsd57 closed loop stepper driver + 3m cables and nema 17 5.5 kg.cm stepper motor from Vadodara.
₹ 649 / Piece Get Latest Price
| Torque | <10 Kgcm |
| No Of Phase | 2 |
| Step Angle | 1.8 Degree |
| Motor Type | Bipolor |
| Dimension | 42 x 42 x 33 mm |
| Motor Voltage | 4 V |
| Current / Phase | 0.95 A |
| Net Weight | 220 Grams |
| Shaft Length | 24 mm |
| Shaft Diameter | ~ 5 mm ( approx. ) |
₹ 4400 / Piece Get Latest Price
| No Of Phase | 2 |
| Step Angle | 1.8 Degree |
| Torque | 10-50 Kgcm |
| Motor Type | Bipolor |
| Dimension | 86 x 86 x 95 mm |
| Current / Phase | 4 A |
₹ 18640 / Piece Get Latest Price
| Application | Drone |
| No Load Speed | 3500 RPM (10% Variation) |
| No Load Current | - 1 Amps Max. |
| Phase To Phase Resistance | 0.8 ohms |
| Nominal Voltage | 310 VDC |
| Rated Torque | 6.6 N-m |
| Rated Speed | 3000 RPM (10% Variation) |
₹ 8400 / Piece Get Latest Price
| Number of Phase | 2 |
| Input Voltage | 20 to 50 VDC |
| Output Current | 0.1 to 10A (Max) |
| Pulse Input Frequency | 0 - 200 kHz |
| Logic Signal Current | 7 - 16 mA |
| Isolation Resistance | 500 M ohm |
| Logic Signal Current | 7 - 16 mA |
₹ 9200 / Piece Get Latest Price
| Step Angle | 1.8 Degree |
| Rated Voltage | 3.78 V |
| Rated Current | 4.2A (Peak Value) |
| Phase Resistance | 0.9 Ohm |
| Phase Inductance | 4 mH (1kHz 1V RMS) |
| Holding Torque | 30 kg.cm |
| Input Voltage | 20 to 50 VDC |
| Output Current | 0.1 to 10A (Max) |
| Pulse Input Frequency | 0 - 200 kHz |
| Logic Signal Current | 7 - 16 mA |
₹ 750 / Piece Get Latest Price
| No Of Phase | 2 |
| Step Angle | 1.8 Degree |
| Motor Type | Bipolor |
| Dimension | 42 x 42 x 48 mm |
| Weight | 350 gm |
| Resistance | 2.8 Ohms |
| Inductance | 5.5 mH |
| Number of Leads | 4 |
| Net Weight | 350 gm |
₹ 1100 / Piece Get Latest Price
| No Of Phase | 6 |
| Step Angle | 1.8 Degree |
| Motor Type | Bipolor |
| Current | 1 A |
| Model Name/Number | Nema 23 |
| Resistance / Phase | 6.6 ohms |
| Inductance / Phase | 8.2 mH |
| Rotor Inertia | 275 |
| Weight | 650 grams |
| Length | 51 mm |
₹ 2600 / Piece Get Latest Price
| Brand | Yako |
| Model Name/Number | YKE2305M |
| Usage/Application | Industrial |
| Weight | 0.3 kg |
| highest pulse response frequency | 200KHZ |
| Driver current is adjustable below | 3.0A |
| Voltage input range | DC20 50V |
| Small Size, Volume | 118 76 24.2 (mm) |
₹ 3500 / Piece Get Latest Price
| Brand | Leadshine |
| Output Current | Upto 7.2A |
| Input Phase | Suitable for 2 and 4 phase motors |
| Input Voltage | 80VAC or +110VDC |
| Model Name/Number | DMA860H |
| Usage/Application | Industrial |
| Current O / P | 1.8 to 7.2 A |
| Pulse Frequency | 300 KHz |
₹ 590 / Piece Get Latest Price
| Usage/Application | Industrial |
| Voltage max | 16 V |
| Maximum current rating | 30 A |
| Practical Continuous Current | 14 A |
| Current sensing available | To Arduino analog pin |
| MOSFET on-resistance | 19 mA (per leg) |
| Maximum PWM frequency | 20 kHz |
₹ 600 / Piece Get Latest Price
| Model Name/Number | TB6600 |
| Usage/Application | Industrial |
| Input Type | DC |
| Voltage | 9 to 42 V |
| Phase | 2 / 4 |
| Current O / P | 4 A |
| Micro Stepping Division | 32 |
| Packaging Type | Box |
₹ 600 / Piece Get Latest Price
| Input Phase | Max 2 phase 5 axis stepper controller |
| Input Voltage | 12-24 V |
| Model Name/Number | MACH3 |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Color | Green |
₹ 1500 / Piece Get Latest Price
| Brand | Robodo |
| Model Name/Number | BE0322 |
| Usage/Application | 3d printer, CNC machine |
| Industry | Education |
| Material | Aluminum |
| Ambient temperature | 20 ~+50 deg C |
₹ 8000 / Piece Get Latest Price
| No Of Phase | 2 |
| Step Angle | 1.8 Degree |
| Rated Current | 4.2 A |
| Phase Resistance | 0.4 ohm |
| Phase Inductance | - 1.5 mH (1kHz 1V RMS) |
| Holding Torque | 12 kg.cm |
| Weight | 0.68 kg |
| Rated Voltage | 1.68 V |
| Input Voltage | 20 to 50 VDC |
₹ 800 / Piece Get Latest Price
| Low frequency | 82HZ-2.3KHZ |
| Middle frequency | 590HZ-15.8KHZ |
| High Frequency | 5.8KHZ-127KHZ |
| Power supply | DC15-80V or DC 12V |
| If you want to use the start or stop function | The ENA enable terminal on the controller must be connected to the driver with a common cathode or a |
| The forward and reverse rotation | The start and stop of the motor can be controlled by pressing the button. |
₹ 4650 / Piece Get Latest Price
| Model Name/Number | JKBLD480 |
| Usage/Application | Industrial |
| Insulation Resistance | General temperature 500M. |
| Power supply | DC18V 50V direct current (Capacity according to motor power selection). |
| The maximum input current | Not greater than10A (according to motor and rated load). |
| The maximum power | The maximum is 480W (over power motor is strictly prohibited). |
| Insulation strength | General temperature and pressure 0.5KV, 1minitute. |
| Environment Temperature | 0 50 Deg C |
₹ 7500 / Piece Get Latest Price
| Model Name/Number | JKBLD1100 |
| Usage/Application | Industrial |
| Insulation Resistance | General temperature 500M Ohms |
| Power Supply | AC80V 220V direct current (Capacity according to motor power selection) |
| The maximum input current | Not greater than 5A (according to motor and rated load) |
| The maximum power | The maximum is 1100W (over power motor is strictly prohibited) |
| Adaptable motor | Adaptable output power 750W motor |
| Insulation strength | General temperature and pressure 0.5KV, 1minitute |
₹ 4000 / Piece Get Latest Price
| Model Name/Number | JKBLD300 |
| Usage/Application | Industrial |
| Hall Effect Angle | 120/240 deg |
| Power Supply Input Voltage | - 18 - 50 V |
| Driver Current Output | 35 A |
| Motor Speed | 20000 RPM |
| Hall Signal Voltage | Min 4.5 to Max 5.5 V |
| Hall Signal Current | 20 mA |
Paras Pamnaani (Owner)
Robotskull
Robotskull, Above Lovely Electronics, Near Marimatas Lane Rajmahal Road
Vadodara - 390001, Gujarat, India