Offering you a complete choice of products which include jetson xavier nx module, esp8266mod wifi module, jetson agx xavier 64gb module, wireless modules nrf24l01 2.4g with antenna, esp8266mod-07 wifi module and node mcu esp8266 v3 lua ch340 wifi dev. board.
₹ 39999 / Piece Get Latest Price
| Usage/Application | Education |
| Brand | Nvidia |
| Color | Green |
| CPU | 6-core NVIDIA Carmel ARM v8.2 64-bit |
| GPU | 384-core NVIDIA Volta(TM) GPU with 48 Tensor Cores |
| Memory | 8 GB 128-bit |
| Storage | 16 GB eMMC 5.1 |
₹ 149 / Piece Get Latest Price
| Usage/Application | Electronics |
| Model Name/Number | ESP8266MOD |
| Operating Voltage | 3.6 V |
| Wireless Standards | 802.11 b/g/n |
| Packaging Type | Box |
| Min. Operating Temperature | -40 DegreeC |
| Max. Operating Temperature | 125 DegreeC |
| ISM | 2.4 GHz |
| Power Amplifier | 25 dBm |
| Power Down Leakage Current | <10 uA |
The ESP8266 WiFi Module is a self contained SOC with integrated TCP/IP protocol stack that can give any microcontroller access to your WiFi network. The ESP8266 is capable of either hosting an application or offloading all Wi-Fi networking functions from another application processor. Each ESP8266 module comes pre-programmed with an AT command set firmware, meaning, you can simply hook this up to your Arduino device and get about as much WiFi-ability as a WiFi Shield offers (and that’s just out of the box)! The ESP8266 module is an extremely cost effective board with a huge, and ever growing, community.
This module has a powerful enough on-board processing and storage capability that allows it to be integrated with the sensors and other application specific devices through its GPIOs with minimal development up-front and minimal loading during runtime. Its high degree of on-chip integration allows for minimal external circuitry, including the front-end module, is designed to occupy minimal PCB area. The ESP8266 supports APSD for VoIP applications and Bluetooth co-existance interfaces, it contains a self-calibrated RF allowing it to work under all operating conditions, and requires no external RF parts.
There is an almost limitless fountain of information available for the ESP8266, all of which has been provided by amazing community support.
Features:
₹ 25000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Nvidia |
| CPU | 8-core NVIDIA Carmel Arm v8.2 64-bit CPU |
| GPU | NVIDIA Volta(TM) architecture |
| Memory | 64GB 256-bit |
| Storage | 32GB eMMC 5.1 |
₹ 2700 / Piece Get Latest Price
| Data Rate | 2 Mbps |
| Model Name/Number | NRF24L01 |
| Input Supply Voltage | 3.5 V |
| Working Current | 115 mA |
| Maximum Output Power | +20 dBm |
| Shipping Dimensions | 12 x 2 x 1 cm |
| Shipping Weight | 0.08 Kg |
₹ 140 / Piece Get Latest Price
| Usage/Application | Electronics |
| Model Name/Number | ESP8266MOD-07 |
| Brand | Rainsun |
| Connectivity | 802.11 b/g/n |
| Dimension | 21.2 x 16 x 3 mm (L x W x H) |
| Operating Temperature | 85 DegreeC |
| Packaging Type | Box |
| Input Supply Range | 3.6 V DC |
| Transmit Power | 802.11b: 162 dBm (@11Mbps) |
| Receiving Sensitivity | 54 Mbps (3/4 64-QAM): -70dBm |
₹ 837 / Piece Get Latest Price
| Usage/Application | Electronics |
| Model Name/Number | NodeMcu ESP8266 |
| Brand | ESP |
| Connectivity | IEEE 802.11 b/g/n |
| Weight | 30 gm |
| Flash Size | 4 MByte |
| Input Voltage | 4.5 to 9 V USB-powered |
| Packaging Type | Box |
| Dimensions | 58 x 31 x 11 mm |
| Transfer Rate | 110 - 460800 KBPS |
NodeMCU has ESP-12 based serial WiFi integrated on board to provide GPIO, PWM, ADC, I2C and 1-WIRE resources at your fingertips, built-in USB-TTL serial with super reliable industrial strength CH340 for superior stability on all supported platforms. This module is one of the cheapest available wifi-modules in the market. V3 or Version3 is the latest version of this module. This tutorial, however, will facilitate you to connect all the versions of ESP8266 NodeMcu, i.e V1, V2 or V3.
₹ 250 / Piece Get Latest Price
| Usage/Application | Keyless Entry Wireless Data Communication Alarm & Security System, Home Automation Surveillance etc |
| Model Name/Number | NRF24L01 |
| Frequency | 2.4GHz~2.5GHz |
| Voltage | 3 - 3.6 V |
| Multi-frequency points | 125 Frequency Points |
| LAN Noise Figure | 2.6 dB |
| Antenna Growth | 2 dBI |
| LAN Growth | 10 dB |
| Receiver Sensitivity | -92 dBm in 2 Mbps mode |
| Max Output Power | +20 dBm |
₹ 82999 / Piece Get Latest Price
| Usage/Application | Education |
| Brand | Nvidia |
| Color | Green |
| CPU | 8-core Arm Cortex-A78AE v8.2 64-bit |
| GPU | NVIDIA Ampere architecture with 1792 |
| Memory | 32GB 256-bit |
| Storage | 64GB eMMC 5.1 |
| AI Performance | 200 TOPs (INT8) |
| GPU | NVIDIA Ampere architecture with 1792 NVIDIA CUDA® cores and 56 Tensor Cores |
| Max GPU Freq | 930MHz |
| CPU | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 |
| CPU Max Freq | 2.2 GHz |
| Memory | 32GB 256-bit LPDDR5 204.8 GB/s |
| Storage | 64GB eMMC 5.1 |
| DL Accelerator | 2x NVDLA v2.0 |
| DLA Max Frequency | 1.4GHz |
| CSI Camera |
Up to 6 cameras (16 via virtual channels*) 16 MIPI CSI-2 lanes |
| Video Encode |
1x 4K60 | 3x 4K30 | 6x 1080p60 | 12x 1080p30 (H.265) H.264, AV1 |
| Video Decode |
1x 8K30 | 2x 4K60 | 4x 4K30 | 9x 1080p60 | 18x 1080p30 (H.265) |
| UPHY |
Up to 2 x8, 1 x4, 2 x1 PCIe Gen4 (Root Port and Endpoint) 3x USB 3.2 |
| Networking |
1x GbE |
| Display |
1x 8K60 multi-mode DP 1.4a (+MST)/eDP 1.4a/HDMI 2.1 |
| Other I/O |
4x USB 2.0 |
| Power | 15W - 40W |
₹ 10999 / Piece Get Latest Price
| Usage/Application | Embedded Education |
| Brand | Nvidia |
| CPU | Quad-core ARM Cortex-A57 MPCore processor Memory: 4 GB 64-bit LPDDR4 1600MHz - 25.6 GB/s Storage: |
| GPU | NVIDIA Maxwell(TM) architecture with 128 |
| Memory | 4 GB 64-bit |
| Packaging Type | Box |
₹ 48999 / Piece Get Latest Price
| Usage/Application | Education |
| Brand | Nvidia |
| Color | Green |
| CPU | 6-core NVIDIA Carmel ARM v8.2 64-bit CPU |
| GPU | 384-core NVIDIA Volta(TM) GPU with 48 Tensor Cores |
| Memory | 16 GB 128-bit |
| Storage | 16 GB eMMC 5.1 |
₹ 510 / Piece Get Latest Price
| Model Name/Number | HC-05 |
| Current | 50 mA |
| Working Voltage | 3.6-6V |
| Packaging Type | Box |
| Frequency | 2.4 GHz ISM band |
| Dimension | 26.9 x 13 x 2.2 mm |
| DC Voltage | DC 3.3V |
| Min. Working Temperature | -20 DegreeC |
| Max. Working Temperature | +75 DegreeC |
₹ 289 / Piece Get Latest Price
| Usage/Application | Electronics |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Brand | Robotskull |
| Color | Black |
| Weight | 23 gm |
| Size | 55 x 28 x 14 mm |
| Operating Frequency | 433.92 MHz |
| Powered By | 12 V Battery |
| Distance | 100 m |
₹ 499 / Piece Get Latest Price
| Type | Wireless |
| Installation Type | Fixed |
| Interface | RS232 |
| Usage/Application | Electronics |
| Voltage | DC 12V |
| Packaging Type | Box |
₹ 275 / Piece Get Latest Price
| Model Name/Number | RC522 |
| Brand | Mifare |
| Color | Blue |
| Material | Plastic |
| Usage/Application | Electronics |
| Input Voltage | 12 V |
| Packaging Type | Box |
₹ 1400 / Piece Get Latest Price
| RF Data Rate | 108 MBPS |
| Brand | Sparkfun |
| Model Name/Number | XBee |
| Wireless Type | 802.11g |
| Connector Type | USB |
| Packaging Type | Box |
| Voltage | 12 V |
| Hardware Interface | USB |
₹ 249 / Piece Get Latest Price
| Size | 50 x 41 x 18.5 mm |
| Model Name/Number | TS 134-1 |
| Power Source | Electric |
| Shape | Rectangular |
| Usage/Application | Electronics |
| Frequency | 433 MHz |
| Operating Voltage | 12 V DC |
| Max Load | 7 Amp |
| Receiver Sensitivity | -100 dBm |
₹ 899 / Piece Get Latest Price
| Channels | 8 Channels |
| Brand | Robotskull |
| Model Name/Number | TS 834 |
| Usage/Application | Electronics |
| Operating Voltage | DC 12 V |
| Packaging Type | Box |
₹ 1495 / Piece Get Latest Price
| Brand | Zigbee |
| Weight | 0.06 kg |
| Max Data Rate | 250 KBPS |
| Model No | XBee Pro S2C |
| Transceiver Chipset | SiliconLabs EM357 SoC |
| RF Line Of Sight Range | Up to 2 miles (3200m) |
| Frequency | 2.4 GHz |
| Sensitivity | -101 dBm |
| Input Supply Voltage | 2.7 ~ 3.6V |
| Transmit Current | 120 mA |
₹ 31998 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Nvidia |
| Storage | 64GB eMMC 5.1 |
| Memory | 32GB 256-bit |
| CPU | 8-core NVIDIA Carmel Arm v8.2 64-bit CPU |
| GPU | NVIDIA Volta(TM) architecture |
Paras Pamnaani (Owner)
Robotskull
Robotskull, Above Lovely Electronics, Near Marimatas Lane Rajmahal Road
Vadodara - 390001, Gujarat, India