Our product range includes a wide range of samsung 20s 18650 2000mah 30a battery, samsung 35e 18650 3500mah 8a battery, samsung 3.7v 2600mah icr18650 li-ion battery, 3.7v lithium ion battery, icr 18650 2000 mah rechargeable li-ion battery and 3.7v 300mah model kp 402020 lipo rechargeable battery.
₹ 499 / Piece Get Latest Price
| Battery Type | Lithium Polymer |
| Mobile Model Number | INR18650-20S |
| Style | Flat Top |
| Battery Capacity | 2000 mAh |
| Nominal Voltage | 3.6 V |
| Current | 30 A |
| Brand | Samsung |
The Samsung 20S 18650 2000mAh 30A battery is a rechargeable lithium-ion battery with a high-drain capacity commonly used in devices such as e-cigarettes and power tools. It has a discharge rating of 30A and measures 18mm in diameter and 65mm in length. It is important to use and dispose of the battery properly to ensure safety.
₹ 449 / Piece Get Latest Price
| Nominal Capacity | 3500 mAh |
| Model Name | 35E |
| Brand | Samsung |
| Nominal Voltage | 3.6 V |
| Continuous Discharge Rating (max) | 8 A |
₹ 250 / Piece Get Latest Price
| Voltage | 3.7V |
| Model Number | ICR18650-26F |
| Color | Pink |
| Battery Capacity | 2600 mAh |
| Brand | Samsung |
| Battery Type | Lithium-Ion |
| Application | Electronics |
| Size | AA |
| Packaging Type | Box |
| Part Number | 2EC3 |
₹ 600 / Piece Get Latest Price
| Country of Origin | Made in India |
| Application | Electronics |
| Voltage | 3.7 V |
| Battery Capacity | 1000 mAh |
| Brand | Lipo |
| Packaging Type | Box |
| Battery Type | Lithium-Ion |
| Standard | GB-18287-2000 |
| Charge Limit Voltage | 4.2V |
₹ 250 / Piece Get Latest Price
| Capacity | 2000 mAh |
| Voltage | 3.7V |
| Model Number | ICR 18650 |
| Color | Blue |
| Battery Type | Lithium-Ion |
| Application | Electronics |
| Packaging Type | Box |
₹ 199 / Piece Get Latest Price
| Voltage | 3.7V |
| Usage/Application | For Electronics Use |
| Model Number | KP 402020 |
| Material | Lithium Polymer |
| Battery Type | Rechargeable |
| Rated Capacity | 300 mAh |
The KP 402020 is a 3.7V 300mAh rechargeable lithium polymer battery, suitable for use in small electronic devices such as wireless earbuds and smartwatches. It provides reliable and long-lasting power.
₹ 299 / Piece Get Latest Price
| Voltage | 3.7V |
| Usage/Application | For Electronics Use |
| Model Number | KP 303450 |
| Material | Lithium Polymer |
| Battery Type | Rechargeable Battery |
| Rated Capacity | 1000mAh |
| Packaging Type | Box |
₹ 199 / Piece Get Latest Price
| Voltage | 3.7V |
| Usage/Application | For Electronics Use |
| Model Number | YXL 702025 |
| Country of Origin | Made in India |
| Rated Capacity | 300 mAh |
| Material | Lithium Polymer |
| Battery Type | Rechargeable |
| Size | 25 x 20 x 7 mm |
The YXL 702025 LiPo rechargeable battery is a 3.7V, 300mAh battery commonly used in small portable devices. It''s lightweight, compact, and has a long cycle life. Caution is needed when handling and charging LiPo batteries.
₹ 199 / Piece Get Latest Price
| Voltage | 3.7V |
| Usage/Application | For Electronics Use |
| Model Number | KP 401025 |
| Dimensions | 25 x 10 x 4 mm |
| Material | Lithium Polymer |
| Battery Type | Rechargeable |
| Rated Capacity | 180 mAh |
| Packaging Type | Box |
The 3.7V 180mAh KP 401025 Lipo Rechargeable Battery is a small and powerful lithium polymer battery that delivers stable power to electronic devices. Its high energy density and JST PH 2.0mm connector make it ideal for use in portable devices.
₹ 189 / Piece Get Latest Price
| Voltage | 3.7V |
| Usage/Application | For Electronics Use |
| Model Number | KP 401522 |
| Dimensions | 22 x 15 x 4 mm |
| Material | Lithium Polymer |
| Rated Capacity | 180 mAh |
| Packaging Type | Box |
The KP 401522 LiPo rechargeable battery is a small, lightweight and high-performance battery commonly used in portable electronic devices. It has a 3.7V voltage and 180mAh capacity, making it ideal for devices with limited space. It features a high discharge rate and low self-discharge rate, but proper handling and storage is important for safety.
₹ 380 / Piece Get Latest Price
| Single section over charging sensing voltage | 4.18- / 4.22V |
| Over-charging recovery voltage | 4.05-4.15 V |
| Overcharge detection delay | 0.5 / 1.0 / 2.0S |
| Single section discharge detection voltage | 2.75-2.85 V |
| Over discharge recovery voltage | 2.90-3.20 V |
| Discharge detection delay | 0.5-2.0S |
₹ 350 / Piece Get Latest Price
| Number of Cells in Series | 3S |
| Input Charging Voltage (DC) | 3.6V |
| Battery Type | Lithium Battery |
| Charging Current | 4A |
| Thickness | 10 mm |
| Material | Plastic |
| Board Type | Single layered |
| Color | Blue |
| Brand | Robotskull |
Minimum order quantity: 1 Piece
₹ 1450 / Piece Get Latest Price
| Capacity | 2000 mAh |
| Voltage | 6 V |
| Battery Type | Lithium Ion |
| Usage | for Electronics |
| Brand | Toshiba |
| Warranty | 2 Year |
₹ 250 / Piece Get Latest Price
| Model | ICR 18650 |
| Battery Capacity | 2600 mAh |
| Voltage | 3.7 V |
| Brand | Hongli |
| Battery Type | Lithium-Ion |
| Energy Wh | 9.62 Wh |
| Packaging Type | Packet |
| Part Number | R41120022 |
₹ 300 / Piece Get Latest Price
| Voltage | 3.7V |
| Usage/Application | For Electronics Use |
| Model Number | ICR 18650 |
| Color | Blue |
| Battery Type | Lithium-Ion |
| Battery Capacity | 3600 mAh |
| Packaging Type | Box |
| Brand | DoublePow |
₹ 269 / Piece Get Latest Price
| Voltage | 3.7V |
| Usage/Application | For Electronics Use |
| Model Number | ICR 18650 |
| Battery Capacity | 2200 mAh |
| Battery Type | Lithium-Ion |
| Brand | PKNergy |
| Packaging Type | Box |
₹ 230 / Piece Get Latest Price
| Voltage | 3.6V |
| Model Number | ARB-L21-5000 |
| Warranty | 1 Year |
| Color | Yellow |
| Battery Capacity | 5000 mAh |
| Battery Type | 21700 Lithium Ion Rechargeable Battery |
| Packaging Type | Box |
| Brand | Fenic |
| Weight | 72.5 gm |
| Energy Wh | 18 Wh |
₹ 110 / Piece Get Latest Price
| Battery Type | Lithium Ion Battery |
| Model | ICR 18650 |
| Voltage | 3.7 V |
| Battery Capacity | 2400 mAh |
| Packaging Type | Box |
| Color | Blue |
| Brand | Robotskull |
| Size | AA |
| Application | Electronics |
We are engaged in offering ICR 18650 3.7V 2400 mAh Lithium Ion Battery to our valuable customers.
Get best price of Lithium Ion Battery. For more information about usage and battery specifications, kindly contact us.
₹ 349 / Piece Get Latest Price
| Voltage | 3.7 V |
| Model | ICR 18650 |
| Application | Power Saver |
| Brand | Hongli |
| Battery Capacity | 1200 mAh |
| Size | AA |
| Battery Type | Lithium-Ion |
| Energy Wh | 4.44 Wh |
| Packaging Type | Box |
| Standard | IS 16046 |
₹ 1577 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Saft |
| Voltage | 3.6 V |
| Battery Type | Lithium Battery |
| Application | Electronics |
| Packaging Type | Box |
| Model Number | LS 14500 |
₹ 79 / Piece Get Latest Price
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Battery Shape | Round |
| Life Cycle | 10 Years |
| Diameter | 16 mm |
| Model Name/Number | CR1632 |
The Panasonic CR1632 is a 3V lithium coin battery with a diameter of 16mm and thickness of 3.2mm. It is a reliable and long-lasting power source commonly used in small electronic devices like calculators, remote controls, and digital thermometers. It has a shelf life of up to 10 years, operates in a wide range of temperatures, and features a leak-resistant design and over-discharge protection.
₹ 199 / Piece Get Latest Price
| Voltage | 3.7V |
| Usage/Application | For Electronics Use |
| Model Number | KP 401522 |
| Weight | 8 gm |
| Rated Capacity | 300 mAh |
| Size | 25 x 20 x 6 mm |
| Material | Lithium Polymer |
| Battery Type | Rechargeable Battery |
The 3.7V 300mAh KP 401522 Lipo Rechargeable Battery is a small and lightweight power source for portable electronic devices. It has high energy density, low self-discharge rate, and is rechargeable. Suitable for remote-controlled toys, small drones, and portable speakers.
₹ 249 / Piece Get Latest Price
| Voltage | 1.2V |
| Battery Type | AA Type |
| Battery Capacity | 7000mAH |
| Chemical Composition | Alkaline Battery |
| Battery Shape | Cylindrical Type |
| Is It Portable | Portable |
| Brand | Ni-CD |
| Size | AA |
| Is It Rechargeable | Rechargeable |
| Country of Origin | Made in India |
₹ 450 / Piece Get Latest Price
| Country of Origin | Made in India |
| Battery Type | Lithium Battery |
| Packing Type | Blister |
| Brand | Ramway |
| Model | ER14250 |
| Voltage | 3.6V |
| Usage | for Ticketing Machines |
₹ 430 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Ramway |
| Model | ER18505 |
| Battery Type | Lithium Battery |
| Packing Type | Blister |
| Battery Capacity | 4000mAh |
| Voltage | 3.6V |
| Weight | 32 g |
Minimum order quantity: 1 Piece
₹ 420 / Piece Get Latest Price
| Country of Origin | Made in India |
| Packing Type | Blister |
| Brand | Ramway |
| Model | ER26500 |
| Battery Type | Lithium Battery |
| Voltage | 3.6V |
| Size | 1/2AA |
₹ 179 / Piece Get Latest Price
| Number of Cells in Series | 3S |
| Input Charging Voltage (DC) | 12V |
| Battery Type | Lithium Battery |
| Charging Current | 4A |
| Board Type | Double layered |
₹ 2000 / Piece Get Latest Price
| Usage | for Solar Appliances |
| Country of Origin | Made in India |
| Voltage | 48V |
| Discharge Current | 20 A |
| Charge Current | 10 A |
| Size | 59 x 34 x 9 mm |
| Output Wire | 14 AWG |
| Charge Voltage | 29.4 V |
| Packing Type | Blister |
Minimum order quantity: 1 Piece
₹ 1300 / Piece Get Latest Price
| Usage | for Solar Appliances |
| Country of Origin | Made in India |
| Voltage | 48V |
| Battery Type | Lithium Ion |
| Brand | BMS |
| Packing Type | Blister |
₹ 100 / Pack Get Latest Price
| Voltage | 3 V |
| Battery Capacity | 230 Milliamp Hours |
| Amperage | 3 Amps |
| Weight | 20 Grams |
| Dimensions | 13 x 64 x 64 Millimeters |
| Battery Cell Composition | Lithium |
| Brand Name | Varta |
₹ 165 / Piece Get Latest Price
| Usage | for Electronics |
| Battery Type | Lithium Ion |
| Brand | Ramway |
| Model Name/Number | ER 26500 |
| Battery Voltage | 3.6V |
| Capacity | 26500mAh |
| Packaging Type | Box |
| Size | C Size |
Get best price of Ramway Lithium Ion Size . For more information about usage and battery specifications, kindly contact us.
.
₹ 3000 / Piece Get Latest Price
| Voltage | 3 V |
| Operating Temperature Range | 50 Degree C |
| Model Name/Number | CR2450 |
| Operating Temperature | 50 Degree C |
| Country of Origin | Made in India |
| Brand Name | Westinghouse |
| Battery Type | Lithium Battery |
₹ 120 / Pack Get Latest Price
| Country of Origin | Made in India |
| Brand | Envie |
| Battery Capacity | 2800 mAh |
| Suitable Device | Camera ,Cordless Phone, Toys |
| Compatible With | Camera |
| Battery Size | AAA/2 |
₹ 79 / Piece Get Latest Price
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Battery Shape | Round |
| Model Name/Number | CR2012 |
| Material | Lithium |
| Packaging Type | Box |
₹ 130 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Elecorev |
| Model | CR2025 |
| Voltage | 3V |
| Usage | for Ticketing Machines |
| Packing Type | Blister |
| Shape | Round |
₹ 99 / Piece Get Latest Price
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Battery Shape | Round |
| Voltage | 3 V |
| Diameter | 24.5 mm |
| Model Name/Number | CR2450 |
| Weight | 6.3 gm |
| Technology | Lithium |
| Shelf Life | 10 Years |
The Panasonic CR2450 is a small, reliable 3V lithium coin battery commonly used in electronic devices. It has a capacity of 620mAh, stable voltage output, and low self-discharge rate. With a diameter of 24.5mm and thickness of 5.0mm, it weighs approximately 6g and has a long shelf life of up to 10 years.
₹ 849 / Piece Get Latest Price
| Model | INR18650-35E |
| Brand | Samsung |
| Style | Button Top |
| Nominal Capacity | 3500 mAh |
| Continuous Discharge Rating | 8 A (2 Mosfets / Protection cut-off 10A) |
| Nominal Voltage | 3.6 V |
The Samsung 35E 18650 3500mAh 8A -Protected Button Top Battery is a reliable rechargeable lithium-ion battery with a 3500mAh capacity and 8A discharge current rating. It has a button top design and is protected against overcharging, over-discharging, and short-circuiting. Ideal for high-performance applications in a range of electronic devices.
₹ 699 / Piece Get Latest Price
| Model | INR18650-35E |
| Brand | Samsung |
| Nominal Capacity | 3500 mAh |
| Continuous Discharge Rating | 8 A |
| Nominal Voltage | 3.6 V |
| Packaging Type | Box |
The Samsung 35E 18650 3500mAh 8A - Button Top Battery is a high-quality, rechargeable lithium-ion battery with a button top terminal. It has a capacity of 3500mAh and can deliver up to 8 amps of current. It's suitable for high-drain devices and has safety features to prevent overcharging, over-discharging, and short circuits.
₹ 249 / Piece Get Latest Price
| Battery Type | AA Type |
| Voltage | 1.2V |
| Battery Capacity | 500mAH |
| Chemical Composition | Lithium Battery |
| Battery Shape | Cylindrical Type |
| Is It Portable | Portable |
| Brand | Ni-CD |
| Size | AA |
| Is It Rechargeable | Rechargeable |
| Country of Origin | Made in India |
₹ 249 / Piece Get Latest Price
| Battery Type | AA Type |
| Voltage | 1.2V |
| Battery Capacity | 700mAH |
| Chemical Composition | Alkaline Battery |
| Battery Shape | Cylindrical Type |
| Is It Portable | Portable |
| Brand | Ni-CD |
| Size | AA |
| Is It Rechargeable | Rechargeable |
| Country of Origin | Made in India |
Paras Pamnaani (Owner)
Robotskull
Robotskull, Above Lovely Electronics, Near Marimatas Lane Rajmahal Road
Vadodara - 390001, Gujarat, India