Our range of products include cr 1/3n lithium coin cell battery, elecorev cr1632 lithium coin cell, panasonic cr1216 3v lithium coin battery, panasonic cr1620 3v lithium coin battery, cr1220 lithium coin cell battery and cr2032 3v lithium coin cell battery.
₹ 365 / Piece Get Latest Price
| Brand | Robotskull |
| Battery Shape | Round |
| Voltage | 3 V |
| Capacity | 170 mAh |
| Cell Type | LiMn |
| Model | CR 1/3N |
| Cell Size | C |
| Size | 11.5 x 10.8 mm |
| Min. Operating Temperature | -10 DegreeC |
| Max. Operating Temperature | 40 DegreeC |
₹ 60 / Piece Get Latest Price
| Brand | Elecorev |
| Voltage | 3.4V |
| Country of Origin | Made in India |
| Model | CR1632 |
| Battery Type | Coin Battery |
| Packing Type | Blister |
₹ 69 / Piece Get Latest Price
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Battery Shape | Round |
| Life Cycle | 10 Years |
| Diameter | 12.5 mm |
| Size | CR1216 |
| Technology | Lithium |
₹ 59 / Piece Get Latest Price
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Battery Shape | Round |
| Life Cycle | 10 Years |
| Diameter | 16 mm |
| Model Name/Number | CR1620 |
| Weight | 1.3 grams |
The Panasonic CR1620 3V Lithium Coin Battery is a small and flat battery used in various electronic devices. It has a 3V nominal voltage, 75mAh capacity, and long shelf life of up to 10 years. The battery is made of high-quality lithium, has a leak-resistant construction, and is mercury-free. It is easy to install and has a diameter of 16mm and thickness of 2.0mm.
₹ 10 / Piece Get Latest Price
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Battery Shape | Round |
| Model Name/Number | CR1220 |
| Packaging Type | Packet |
| Material | Lithium |
| Cell Size | AA |
₹ 30 / Piece Get Latest Price
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Battery Shape | Round |
| Model Name/Number | CR2032 |
| Packaging Type | Box |
| Cell Material | Lithium |
| Cell Size | AA |
₹ 10 / Piece Get Latest Price
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Battery Shape | Round |
| Voltage | 3 V |
| Model Name/Number | CR2025 |
| Cell Material | Lithium |
| Packaging Type | Packet |
₹ 30 / Piece Get Latest Price
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Battery Shape | Round |
| Reusability | Single Use |
| Battery Cell Composition | Lithium Manganese Dioxide |
| Recommended Uses For Product | Watch and all |
| Net Quantity | 5 count |
| Battery Weight | 0.02 Grams |
| Dimensions | 18.8 x 5.8 x 5 cm |
₹ 35 / Piece Get Latest Price
| Brand | Elecorev |
| Voltage | 3V |
| Country of Origin | Made in India |
| Model | CR2016 |
| Usage | for Ticketing Machines |
| Packing Type | Blister |
| Battery Type | Cell Battery |
₹ 2900 / Piece Get Latest Price
| Life Cycle | 36 Months |
| Model Name/Number | CR2330 |
| Operating Temperature | 50 Degree C |
| Brand Name | Westinghouse |
| Battery Type | Lithium Battery |
| Voltage | 1.5 V |
₹ 26 / Piece Get Latest Price
| Cell Type | Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Country of Origin | Made in India |
| Battery Shape | Button Type |
| Cell Size | Coin Battery |
₹ 130 / Piece Get Latest Price
| Cell Type | Rechargeable |
| Brand | Panasonic |
| Voltage | 1.5 V |
| Diameter | 2 Inch |
| Thickness | 10 mm |
| Packing Type | Blister Pack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 69 / Piece Get Latest Price
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Battery Shape | Round |
| Voltage | 3 V |
| Diameter | 20 mm |
| Model Name/Number | CR2012 |
| Shelf Life | 10 Years |
| Technology | Lithium |
The Panasonic CR2012 is a 3V lithium coin battery with a diameter of 20mm and a thickness of 1.2mm. It is designed for small electronic devices and has a long-lasting performance and a capacity of 90mAh. The battery is leak-resistant and has a shelf life of up to 10 years.
₹ 1300 / Piece Get Latest Price
| Brand | Renata |
| Voltage | 1.55V |
| Capacity | SR44W 357 |
| Operating Temperature Range | 50 Degree C |
| Weight | 2.30 g |
| Chemical System | Silver Oxide |
| Rated Capacity | 190mAh |
₹ 280 / Piece Get Latest Price
| Brand | Renata |
| Battery Shape | Round |
| Number of batteries | 2 Lithium Metal batteries required. (included) |
| Battery cell composition | Lithium |
| Recommended uses for product | Keyless Remotes |
| Reusability | Single Use |
| Battery Weight | 1 Grams |
| Weight | 0.02 Kilograms |
₹ 170 / Piece Get Latest Price
| Brand | Renata |
| Voltage | 3 Volts |
| Battery Cell Composition | Lithium |
| Recommended Uses For Product | Watch,Camera |
| Reusability | Single Use |
| Battery Weight | 10 Grams |
| Model Number | CR2032 |
Paras Pamnaani (Owner)
Robotskull
Robotskull, Above Lovely Electronics, Near Marimatas Lane Rajmahal Road
Vadodara - 390001, Gujarat, India