We are a leading Importer of 12v 120w dc geared motor, my1016 350w motor controller, dc gear motor, 300w 24v dc 2750 rpm bike motor, electric motor for e bike and brushless dc motor from Vadodara, India.
₹ 2700 / Piece Get Latest Price
| Speed | 2750 RPM |
| Power | 120W |
| Voltage | 12 V |
| Model Name/Number | MY6812 |
| Case Length | 3-15/16" (100 mm) |
| Case Diameter | 2-11/16" (68 mm) |
| Drive Shaft Length | 1-1/8" (28 mm) |
| Drive Shaft Diameter | 5/16" (8 mm) |
| Mounting Hole Distance | 1-9/16" (40 mm) |
₹ 5333 / Piece Get Latest Price
| Brand | Robotskull |
| Model No. | MY1016 |
| Voltage | 24V/36V |
| Size/Dimension | 101 x 69 mm |
| Usage/Application | Scooter And Small Electric Motorcycle |
| Speed | 2650 RPM |
| Packaging Type | Box |
| Efficiency | 75 % |
| Torque | 2.5 Nm to 4 Nm |
| Recommended Output And Transmission Way | Friction Press Wheel |
ARAI approved conversion kits, These Electric Bike conversion devices are used to convert Petrol Bikes into Electric Bikes. Rotational Power to wheel is provided by BLDC Motor which gets required energy from Battery.
Packing list:
₹ 4500 / Piece Get Latest Price
| Speed | 3850 RPM |
| Power | 250 W |
| Voltage | 24 V |
| Usage/Application | Industrial |
| Type | Externally Excited |
| Torque | 22 Nm |
| Model | MY1016Z2 |
| Commutation | Brush |
| Efficiency | 78% |
| No Load Current | <2.2 Amp |
This popular reduction motor is simply the most commonly used motor for Scooters, Bikes and quad's available in the market!
It is normally found in the better quality quads and scooters on the market and is classed as a mid range combination.
They are quite powerful for their small size and extremely reliable. We've sold these for so many different applications that they were never designed for, but the robustness of the build makes them just go and go and go etc!
Specification:
₹ 6800 / Piece Get Latest Price
| Rated Current | 17 Amp |
| Model | MY1010 |
| Rated Power | 300 W |
| Rate Speed | 2750 RPM |
| Rated Voltage | 24 V |
| Rated Current Draw | 27.4 Amp |
| No Load Current Draw | 2.5 Amp |
| Rated Torque | 1.9 Nm |
| Efficiency | Greater than 75% |
| Weight | 4.1 kg |
This motor should work with some Xtreme or Razor electric scooter, mini bike or go-kart using a 300W motor. Should also work with any other brand with similar specs in motor.
₹ 5200 / Piece Get Latest Price
| Voltage | 24 V DC |
| Usage/Application | Industrial |
| Rated Current | 19.2 Amp |
| Rated Speed | 300 RPM |
| Model | MY1016Z3 |
| Brand | Robotskull |
| Output Power | 350 W |
| Sprocket | 9 tooth 1/8" bicycle chain |
₹ 3200 / Piece Get Latest Price
| Voltage | 24 V |
| Brand | Robotskull |
| Usage/Application | Bike |
| Rated Torque [Nm] | 0.87 Nm |
| Country of Origin | Made in India |
| Electric Power | 250 W |
| Packaging Type | Box |
| Model | MY1025 |
| Rated Speed | 2750 RPM |
| Rated Current | 14 A |
₹ 2100 / Piece Get Latest Price
| Power Source | Electric |
| Voltage | 12 V |
| Motor Speed | 2750 RPM |
| Motor Type | Electric Motor |
| Electric Power | 100 W |
| Model Name/Number | MY6812B |
| Commutation | Brush |
| Case Length | 3-15/16" (100 mm) |
| Case Diameter | 2-11/16" (68 mm) |
| Drive Shaft Length | 1-1/8" (28 mm) |
₹ 4620 / Piece Get Latest Price
| Brand | Robotskull |
| Model No. | MY1016 |
| Voltage | 24 VDC |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power | 250 W |
| Speed | 2700 RPM |
| Rated Current | 13.7 A |
| Packaging Type | Box |
| Current without Load | 0.7 - 1.4 A |
Packing list:
₹ 9100 / Piece Get Latest Price
| Model No. | MY1016Z2 |
| Voltage | 24 V |
| Weight | 4.1 Kg |
| Speed | 3300 RPM |
| Efficiency | >75% |
| Packaging Type | Box |
| Power | 250 W |
| Torque | 1.9 Nm |
| Rated Current Draw | 27.4 A |
| No Load Current Draw | 2.5 A |
Easy diy electric bicycle kit to convert normal cycle to electric cycle.Can be converted with the help of electric motor for bicycle such as bldc motor kit or hub motor kit. Best priced electric bicycle conversion kit available in market. comes with or without electric bike wheel. Can be used as electric mountain bike. Electric cycle conversion kit with battery also available.
Package Includes:
This motor should work with some Xtreme or Razor electric scooter, mini bike or go-kart using a 500W motor. Should also work with any other brand with similar specs in motor
₹ 4500 / Piece Get Latest Price
| Voltage | 24 V DC |
| Brand | Robotskull |
| Power | 250W |
| Model | MY1016 |
| Speed | 2600 RPM |
| Rated Current | 13.7 Amp |
| Packaging Type | Box |
| Current without Load | 0.7 - 1.4 Amp |
| Rated Torque | 1.2 Nm |
| Transmission | Chain Sprocket (11 Teeth, Pitch 1/4"-6,35 mm) |
₹ 11999 / Piece Get Latest Price
| Voltage | DC 24 V |
| Color | Black |
| Output Power | 500 W |
| Model | MY1020Z |
| Rated Current | 27.4 A |
| Rated Speed | 2500 RPM |
| Length of Wires | 24 Inch |
| Mounting Bracket | 4 x 2 inch |
| Packaging Type | Box |
Gear Reduction Electric Motor with 10 Tooth 40 Chain Sprocket and Bracket.
Description:
Paras Pamnaani (Owner)
Robotskull
Robotskull, Above Lovely Electronics, Near Marimatas Lane Rajmahal Road
Vadodara - 390001, Gujarat, India