Providing you the best range of 6v 1.3 ah smf rechargeable battery, amptek 6v 1.3ah smf rechargeable battery and 12v 1.3 ah smf rechargeable battery with effective & timely delivery.
₹ 699 Get Latest Price
Voltage | 6 V |
Battery Capacity | 1.3 Ah |
Backup Time | 20 Hr. |
Initial Current | 0.39 A |
Packaging Type | Box |
Application | Electronics |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Brand | Amptek |
Packaging Type | Box |
Application | Electronics |
Model Number | AT6-1.3 (6V1.3AH/20HR) |
Nominal Voltage | 6 V |
Battery Capacity | 1.3 Ah |
Backup Time | 20 Hours |
Initial Current | Less Than 0.39 A |
Cycle Use (Constant Voltage Charge) | 7.5 V |
Standby Use (Constant Voltage Charge) | 6.9 V |
₹ 1350 Get Latest Price
Voltage | 12 V |
Max Charging Current | 0.39 A |
Weight | 0.57 kg |
Dimension | 97 x 43 x 52 mm |
Brand | Liven |
Packaging Type | Box |
Application | Electronics |
Battery Capacity | 1.3 Ah |
Paras Pamnaani (Owner)
Robotskull
Robotskull, Above Lovely Electronics, Near Marimatas Lane Rajmahal Road
Gajara Wadi, Vadodara - 390001, Gujarat, India